2022 ICF Canoe Slalom World Ranking Race - HEATS

30.07.2022Praha - Troja PDF XLS
Poř. VK StČ JménoNAR Oddíl PENČas Výsledek Ztráta
1. 10 MAIKRANZ ALEXANDR 97 CZE 0 90.54 90.54
2. 39 BUECHNER JONAS 04 GER 0 91.45 91.45 +0,91
3. 46 PETRIK MATOUS 97 CZE 0 91.70 91.70 +1,16
4. 42 HOCEVAR ZIGA LIN 07 SLO 0 91.73 91.73 +1,19
5. 105 RUMANSKY RICHARD 05 SVK 0 91.89 91.89 +1,35
6. 22 BLASCIK MATEJ 02 SVK 0 94.03 94.03 +3,49
7. 48 ROUCA SAMUEL 02 CZE 0 94.10 94.10 +3,56
8. 129 CAPALINI DANIEL 05 CZE 0 94.59 94.59 +4,05
9. 57 DICKINSON EDWARD 02 GBR 0 94.63 94.63 +4,09
10. 15 TOMINC LAN 02 SLO 4 94.86 94.86 +4,32
11. 98 JINEK HUGO 05 CZE 0 95.93 95.93 +5,39
12. 113 SEVCIK JAKUB 05 SVK 0 96.23 96.23 +5,69
13. 91 BURGER JACHYM 06 CZE 2 96.32 96.32 +5,78
14. 31 FERNIE ROBERT 01 GBR 0 96.35 96.35 +5,81
15. 33 PISTONI MICHELE GIUS 06 ITA 0 96.42 96.42 +5,88
16. 58 KEVANE LUKE 04 GBR 0 96.67 96.67 +6,13
17. 25 PISTONI MATTEO 03 ITA 2 97.08 97.08 +6,54
18. 55 RAAB PATRICK 01 GER 0 97.82 97.82 +7,28
19. 63 PROIETTI LEONARDO 04 ITA 0 97.99 97.99 +7,45
20. 54 BREGAR DOMEN 06 SLO 2 98.72 98.72 +8,18
21. 74 GALUSKA ZDENEK 04 CZE 0 98.75 98.75 +8,21
22. 27 BERNARD SIMONE 00 ITA 4 99.56 99.56 +9,02
23. 116 PECHAC JONAS 04 CZE 0 99.70 99.70 +9,16
24. 127 CERNIK STEPAN 06 CZE 2 99.96 99.96 +9,42
25. 30 DERYDT MAXIME 04 SVK 0 100.50 100.50 +9,96
26. 128 COMTE NIELS 06 FRA 4 100.73 100.73 +10,19
27. 75 JEKLIN ANDREJ 07 SLO 0 101.08 101.08 +10,54
28. 40 MAYER THOMAS 03 GBR 8 101.22 101.22 +10,68
29. 67 FERRAZZI XABIER 05 ITA 2 101.56 101.56 +11,02
30. 29 HROMEK MATUS 04 SVK 4 101.60 101.60 +11,06
31. 110 DURT VOJTECH 03 CZE 0 102.05 102.05 +11,51
32. 83 PANZER MARTIN 07 CZE 2 103.13 103.13 +12,59
33. 88 CARSKY BRANISLAV 06 SVK 0 104.07 104.07 +13,53
34. 61 WALLING CALLUM 99 GBR 4 104.29 104.29 +13,75
35. 28 ZIDAR ZIGA 04 SLO 4 104.59 104.59 +14,05
36. 60 POLETTO MATTIA 05 ITA 8 105.00 105.00 +14,46
37. 115 HODON SAMUEL 06 SVK 2 105.04 105.04 +14,50
38. 124 KUTEK MICHAL 06 CZE 6 105.59 105.59 +15,05
39. 93 FROHLICH JACHYM 07 CZE 2 106.18 106.18 +15,64
40. 84 BOBULA JAKUB 04 SVK 4 106.58 106.58 +16,04
41. 70 MAVRIC MATJAZ 05 SLO 0 106.64 106.64 +16,10
42. 101 JOYCE HARRY 05 GBR 0 108.51 108.51 +17,97
43. 16 GRADY CALLAN 95 AUS 4 109.24 109.24 +18,70
44. 86 HODAS-PAUER DANIEL 06 SVK 8 109.26 109.26 +18,72
45. 45 DIESKA MAREK 04 SVK 8 110.03 110.03 +19,49
46. 76 CASERIO FILIPPO 02 ITA 0 110.67 110.67 +20,13
47. 13 BURAN ILJA 03 SVK 8 111.49 111.49 +20,95
48. 64 MUZILA SAMUEL 03 SVK 6 111.51 111.51 +20,97
49. 122 BOMBIC ERIK 05 CZE 4 113.36 113.36 +22,82
50. 109 JUNG DAVIS 04 USA 6 113.40 113.40 +22,86
51. 103 JONAK JAKUB 06 SVK 2 114.00 114.00 +23,46
52. 59 WILHELMER NOAH 06 AUT 2 115.27 115.27 +24,73
53. 80 VELISCEK ROK 06 SLO 6 115.76 115.76 +25,22
54. 71 FORMELLA CHRISTIAN 82 GER 2 116.51 116.51 +25,97
55. 111 CECH ONDREJ 06 SVK 4 122.46 122.46 +31,92
56. 112 SYNEK PREMYSL 07 CZE 0 134.76 134.76 +44,22
57. 102 NOVAK MATOUS 06 CZE 2 139.39 139.39 +48,85
58. 119 GOMEZ Y CUADRADO MAR 05 BEL 4 143.04 143.04 +52,50
59. 23 RUDORFER MARTIN 03 CZE 54 144.38 144.38 +53,84
60. 36 GRIMANDI LEONARDO 01 ITA 50 144.38 144.38 +53,84
61. 19 CONTRERAS MATIAS 98 ARG 50 144.66 144.66 +54,12
62. 77 BROWN BEN 04 GBR 50 145.72 145.72 +55,18
63. 44 MORLEY TOM 03 IRL 50 148.09 148.09 +57,55
64. 85 NOVAK VACLAV 05 CZE 54 149.00 149.00 +58,46
65. 43 CARDINI LORENZO 05 ITA 52 150.27 150.27 +59,73
66. 95 FRIEDENSON TROGON 05 USA 52 153.15 153.15 +1:02,61
67. 87 ZVOLSKY KRISTIAN 06 CZE 50 153.18 153.18 +1:02,64
68. 81 ASTON DOMINIC 99 GBR 54 153.39 153.39 +1:02,85
69. 120 SEMERAD JAKUB 06 CZE 52 155.75 155.75 +1:05,21
70. 82 SVEJD JAN 04 CZE 52 157.43 157.43 +1:06,89
71. 108 JANCAR STEPAN 07 CZE 50 162.35 162.35 +1:11,81
72. 66 PISTOTNIK ROK 03 SLO 52 164.94 164.94 +1:14,40
73. 62 PAVSIC DOMEN 06 SLO 6 169.35 169.35 +1:18,81
74. 104 SVEJD JACHYM 07 CZE 56 178.72 178.72 +1:28,18
75. 79 CHRISTIE-WILLIAMS JO 04 USA 50 180.30 180.30 +1:29,76
76. 49 ROMERO FERRAN 00 ESP 102 205.12 205.12 +1:54,58
77. 125 LUPTAK SEBASTIAN 05 SVK 102 207.63 207.63 +1:57,09
78. 117 CANO-MOLE LUCA 05 GBR 106 217.92 217.92 +2:07,38
79. 94 SPERTINO LORENZO 04 ITA 102 230.10 230.10 +2:19,56
80. 11 STANOVSKY JAKUB 97 SVK 150 267.45 267.45 +2:56,91
81. 47 CUIGNON LUDOVICO 02 ITA 208 313.19 313.19 +3:42,65
— 90 ETXANIZ PAL MARC 98 ESP DNS