2022 ICF Canoe Slalom World Ranking Race - HEATS

30.07.2022Praha - Troja PDF XLS
Poř. VK StČ JménoNAR Oddíl PENČas Výsledek Ztráta
1. 201 HILGERTOVA AMALIE 97 CZE 0 99.27 99.27
2. 211 DURECOVA KRISTINA 02 SVK 0 103.94 103.94 +4,67
3. 205 MASLEN AMBER 93 GBR 2 104.37 104.37 +5,10
4. 202 VOJTOVA VERONIKA 90 CZE 2 104.38 104.38 +5,11
5. 208 BEKOVA KATERINA 02 CZE 0 105.20 105.20 +5,93
6. 206 MALAGUTI FRANCESCA 01 ITA 2 105.58 105.58 +6,31
7. 247 CERVENKOVA AMELIE 05 CZE 2 105.97 105.97 +6,70
8. 263 TUMOVA VERONIKA 06 CZE 0 107.95 107.95 +8,68
9. 210 DELASSUS DORIANE 02 FRA 0 108.23 108.23 +8,96
10. 209 COLLIN GEORGINA 97 AUS 2 108.91 108.91 +9,64
11. 213 CHLEBOVA IVANA 03 SVK 2 109.05 109.05 +9,78
12. 221 KARLIKOVA BARBORA 02 CZE 2 109.21 109.21 +9,94
13. 243 MRAZKOVA KLARA 06 CZE 0 109.58 109.58 +10,31
14. 225 KNEBLOVA TEREZA 03 CZE 0 109.71 109.71 +10,44
15. 249 MATULKOVA JANA 96 CZE 0 111.16 111.16 +11,89
16. 254 KNEBLOVA KLARA 05 CZE 2 112.30 112.30 +13,03
17. 222 PLOCHMANN AMELIE 03 GER 0 112.36 112.36 +13,09
18. 236 PISTONI LUCIA 04 ITA 4 112.73 112.73 +13,46
19. 228 KANG MACY 03 GBR 0 113.66 113.66 +14,39
20. 229 BLYTHE-SHIELDS JOANN 03 GBR 2 113.81 113.81 +14,54
21. 256 FABIANOVA ANNA 07 CZE 2 114.89 114.89 +15,62
22. 227 ELLIS RACHEL 03 GBR 2 118.06 118.06 +18,79
23. 258 KREMROVA ADELA 05 CZE 4 118.36 118.36 +19,09
24. 218 WILSON SOPHIE 03 AUS 0 118.48 118.48 +19,21
25. 245 PAVELKOVA MARKETA 05 CZE 4 118.78 118.78 +19,51
26. 207 LUCATO ELEONORA 95 ITA 2 119.28 119.28 +20,01
27. 251 HOJDOVA MARKETA 07 CZE 2 120.41 120.41 +21,14
28. 233 DRESCHER TAMARA 03 ITA 0 120.49 120.49 +21,22
29. 232 MARINI MILENA 02 ITA 6 121.04 121.04 +21,77
30. 248 KONTCHAKOV ARINA 07 GBR 2 121.44 121.44 +22,17
31. 219 SIMONIDESOVA LUCIA 04 SVK 4 122.39 122.39 +23,12
32. 220 PIATTI ERICA 00 ITA 6 123.89 123.89 +24,62
33. 246 ALFER SOFIA 07 GBR 4 123.94 123.94 +24,67
34. 237 IZOVA PETRONELA 05 SVK 10 124.75 124.75 +25,48
35. 264 WILD CHARLOTTE 05 GER 4 126.70 126.70 +27,43
36. 230 WALLING JOELY 03 GBR 2 126.72 126.72 +27,45
37. 239 LYNDON KATE 06 GBR 8 130.26 130.26 +30,99
38. 252 HOJDOVA ELISKA 05 CZE 8 130.41 130.41 +31,14
39. 226 PIGNAT CATERINA 06 ITA 6 136.34 136.34 +37,07
40. 253 STANISLAVSKA LAURA 05 SVK 8 137.79 137.79 +38,52
41. 231 VELISCEK NEJA 05 SLO 8 140.82 140.82 +41,55
42. 250 OCHI MASUMI 97 JPN 8 143.45 143.45 +44,18
43. 259 COLLINS AIMEE 05 GBR 4 151.50 151.50 +52,23
44. 204 SABATTINI CHIARA 93 ITA 50 151.64 151.64 +52,37
45. 215 BELINGAR SARA 03 SLO 56 164.10 164.10 +1:04,83
46. 260 KRUTA SANDRA 06 SVK 6 165.02 165.02 +1:05,75
47. 217 CARRILLO CARLA 01 ESP 50 165.80 165.80 +1:06,53
48. 261 SVEHLOVA KATERINA 05 CZE 54 166.83 166.83 +1:07,56
49. 216 BARROSO ANNA 01 ESP 58 169.46 169.46 +1:10,19
50. 223 SPAGNOL AGATA 01 ITA 52 175.05 175.05 +1:15,78
51. 224 VAJSOVA BARBORA 03 SVK 54 180.81 180.81 +1:21,54
52. 235 PINTERIC NAJA 06 SLO 52 182.52 182.52 +1:23,25
53. 238 TURK ZARJA 05 SLO 10 182.94 182.94 +1:23,67
54. 212 OTTEN MAARTJE 96 NED 54 188.35 188.35 +1:29,08
55. 262 CARSKA BARBORA 05 SVK 56 199.24 199.24 +1:39,97
56. 240 KUCHYNOVA ELA 07 SVK 54 200.14 200.14 +1:40,87
57. 244 PITCHER FARRELL CLEO 00 IRL 50 201.13 201.13 +1:41,86
58. 257 RHODES HANNAH 05 GBR 110 240.51 240.51 +2:21,24
59. 241 GALUSKOVA BARA 06 CZE 152 260.47 260.47 +2:41,20
60. 242 BLYTHE-SHIELDS ZOE 07 GBR 158 302.88 302.88 +3:23,61
61. 234 DOONEY GRACE 04 NZL 106 302.96 302.96 +3:23,69
— 203 NESNIDALOVA LUCIE 02 CZE DNS
— 214 MATTI SVENJA 02 SUI DNS
— 255 TURK KSENIJA 06 SLO DNS