2023 ICF Canoe Slalom World Ranking Race

29.07.2023 – 30.07.2023Praha - Troja PDF XLS
Poř. VK StČ JménoNAR Oddíl PENČas Výsledek Ztráta
1. 269 GALUSKOVA BARA 06 CZE 0 106.79 106.79
2. 224 SATKOVA MARTINA 98 CZE 0 109.76 109.76 +2,97
3. 221 HANKE FRANZISKA 00 GER 0 111.03 111.03 +4,24
4. 241 KNEBLOVA KLARA 05 CZE 4 111.42 111.42 +4,63
5. 248 SUESS HANNAH 03 GER 0 114.31 114.31 +7,52
6. 222 COLLIN GEORGINA 97 AUS 2 114.34 114.34 +7,55
7. 267 TUMOVA VERONIKA 06 CZE 0 114.88 114.88 +8,09
8. 265 PLOCHMANN ANTONIA 03 GER 6 115.84 115.84 +9,05
9. 277 PAVELKOVA MARKETA 05 CZE 0 116.47 116.47 +9,68
10. 226 PINTERIC NAJA 06 SLO 2 116.60 116.60 +9,81
11. 227 MATTI SVENJA 02 SUI 0 117.20 117.20 +10,41
12. 268 HOJDOVA MARKETA 07 CZE 4 118.02 118.02 +11,23
13. 230 WU TING-I 05 TPE 4 118.06 118.06 +11,27
14. 270 KREMROVA ADELA 05 CZE 10 120.10 120.10 +13,31
15. 232 MARINI MILENA 02 ITA 4 120.19 120.19 +13,40
16. 266 HOJDOVA ELISKA 05 CZE 10 121.56 121.56 +14,77
17. 257 WALLING JOELY 03 GBR 6 122.21 122.21 +15,42
18. 287 VACULOVA LUCIE 08 CZE 6 123.40 123.40 +16,61
19. 244 WILSON JAIMEE 01 NZL 4 123.78 123.78 +16,99
20. 279 DURATNA STANISLAVA 05 SVK 2 124.81 124.81 +18,02
21. 272 FABIANOVA ANNA 07 CZE 4 124.85 124.85 +18,06
22. 273 ABRAHAMOVA KAROLINA 08 SVK 2 126.49 126.49 +19,70
23. 234 O CALLAGHAN GEORGIA 03 AUS 10 129.76 129.76 +22,97
24. 228 PIGNAT CATERINA 06 ITA 14 131.51 131.51 +24,72
25. 282 LUKACOVA KAROLINA 07 SVK 2 131.51 131.51 +24,72
26. 255 KONTCHAKOV ARINA 07 GBR 4 132.17 132.17 +25,38
27. 253 DAILLE VIVIANA 98 FRA 2 134.24 134.24 +27,45
28. 258 KRUTA SANDRA 06 SVK 2 134.75 134.75 +27,96
29. 286 KOSSMANN EMILY 02 SUI 6 142.14 142.14 +35,35
30. 235 CROSBEE SARAH 06 AUS 10 144.35 144.35 +37,56
31. 229 VELISCEK NEJA 05 SLO 16 145.96 145.96 +39,17
32. 276 REX ROSIE 08 NZL 16 148.01 148.01 +41,22
33. 233 IZOVA PETRONELA 05 SVK 14 150.52 150.52 +43,73
34. 250 OTTEN MAARTJE 96 NED 6 150.98 150.98 +44,19
35. 284 RIANTOVA ANEZKA 08 CZE 10 156.10 156.10 +49,31
36. 245 CLEMENTS CLAIRE 06 AUS 4 157.75 157.75 +50,96
37. 281 MACKLIN DAISY 08 GBR 10 158.32 158.32 +51,53
38. 239 SHEAFF HOLLY 04 NZL 6 159.89 159.89 +53,10
39. 283 YATES OLWEN 08 GBR 8 166.61 166.61 +59,82
40. 242 NEUBAUER SONJA 04 GER 54 172.20 172.20 +1:05,41
41. 275 ALFER SOFIA 07 GBR 52 172.49 172.49 +1:05,70
42. 256 COLLINS ABBY 02 AUS 12 176.24 176.24 +1:09,45
43. 285 BROWN TAZMIN 03 GBR 58 177.24 177.24 +1:10,45
44. 254 ELLIS RACHEL 03 GBR 60 178.72 178.72 +1:11,93
45. 261 HORLOVA OLEKSANDRA 03 UKR 10 179.85 179.85 +1:13,06
46. 280 STEPANKOVA MARKETA 08 CZE 54 180.83 180.83 +1:14,04
47. 237 SHATTOCK KATHERINE 04 GBR 52 186.03 186.03 +1:19,24
48. 263 PLATA LAURA 05 USA 60 193.89 193.89 +1:27,10
49. 238 UHL PIPI 04 NZL 60 194.77 194.77 +1:27,98
50. 252 BLYTHE-SHIELDS JOANN 03 GBR 58 201.96 201.96 +1:35,17
51. 247 BARROSO ANNA 01 ESP 58 204.77 204.77 +1:37,98
52. 290 MCMULLINS DARCEY 08 GBR 64 205.43 205.43 +1:38,64
53. 264 HORLOVA VALENTYNA 05 UKR 16 206.57 206.57 +1:39,78
54. 288 TOMASIK IGA 08 GBR 66 240.56 240.56 +2:13,77
55. 262 GUCCIONE EVA 05 NZL 64 248.98 248.98 +2:22,19
56. 240 DOONEY GRACE 04 NZL 60 252.69 252.69 +2:25,90
57. 236 DRESCHER TAMARA 03 ITA 154 274.57 274.57 +2:47,78
58. 278 HOBBS MADELINE 08 GBR 110 284.32 284.32 +2:57,53
59. 251 DAVIDSON CODIE 05 AUS 154 288.38 288.38 +3:01,59
60. 259 TOMISAWA KURUMI 95 JPN 108 297.65 297.65 +3:10,86
— 274 BLASCIKOVA SIMONA 07 SVK DNS