2021 ICF Canoe Slalom World Ranking Race - HEATS

24.07.2021České Budějovice PDF XLS
Poř. VK StČ JménoNAR Oddíl PENČas Výsledek Ztráta
1. 368 DIETZ ENRICO 05 GER 2 82.63 82.63
2. 308 MARX DIMITRI 98 SUI 2 83.59 83.59 +0,96
3. 362 BIZEK MAREK 05 CZE 2 83.96 83.96 +1,33
4. 388 JEKLIN RENE 06 SLO 0 86.84 86.84 +4,21
5. 385 BURGER JACHYM 06 CZE 0 89.04 89.04 +6,41
6. 390 JEKLIN MARK 06 SLO 2 92.93 92.93 +10,30
7. 338 MUZILA SAMUEL 03 SVK 0 93.08 93.08 +10,45
8. 337 ANDEREGG NOE 02 SUI 2 94.10 94.10 +11,47
9. 351 OSZMER EMIL 04 GER 4 95.60 95.60 +12,97
10. 349 JUNG DAVIS MICHAEL 04 USA 8 95.96 95.96 +13,33
11. 358 ZIMMERMANN NIELS 06 GER 2 96.96 96.96 +14,33
12. 354 MARKWORT NIKLAS 04 GER 2 96.99 96.99 +14,36
13. 357 SPROTOWSKY ERIK 05 GER 6 97.18 97.18 +14,55
14. 344 HEALY ROBERT 02 USA 6 97.90 97.90 +15,27
15. 384 DRUSKA VOJTA 06 CZE 6 97.94 97.94 +15,31
16. 378 BENZIEN JONAS 06 GER 6 98.33 98.33 +15,70
17. 366 WEIGL LUIS 05 GER 4 98.52 98.52 +15,89
18. 352 CHRISTIE WILLIAMS JO 04 USA 6 99.23 99.23 +16,60
19. 369 NOVOTNY DAVID 05 CZE 6 101.51 101.51 +18,88
20. 382 SACHERS FELIX 06 GER 2 103.48 103.48 +20,85
21. 342 SCHIFFER JAKOB 00 GER 4 103.73 103.73 +21,10
22. 353 SOUTHWORTH BENJAMIN 04 USA 2 104.04 104.04 +21,41
23. 355 IGNATOV KOCE 04 MKD 4 105.04 105.04 +22,41
24. 347 STAKELIES JASON 04 GER 8 106.14 106.14 +23,51
25. 330 GALUSKA ZDENEK 04 CZE 0 106.72 106.72 +24,09
26. 375 INKROT PAUL 06 GER 4 106.74 106.74 +24,11
27. 364 PATHIYAL ARJUN RANGA 05 USA 8 107.82 107.82 +25,19
28. 340 KREBS LUCAS 02 SUI 10 110.26 110.26 +27,63
29. 367 SEVCIK JAKUB 05 SVK 12 111.97 111.97 +29,34
30. 363 LOESCHER JOHANNES 05 GER 4 112.76 112.76 +30,13
31. 389 HARTMANN LUIS 06 GER 2 112.78 112.78 +30,15
32. 383 JONAK JAKUB 06 SVK 8 114.92 114.92 +32,29
33. 360 HEIN JOHANN 05 GER 2 114.95 114.95 +32,32
34. 379 INFELD MARVIN 06 GER 8 116.62 116.62 +33,99
35. 391 SUPPLIES PAULE 06 GER 10 117.08 117.08 +34,45
36. 381 CECH ONDREJ 06 SVK 8 119.25 119.25 +36,62
37. 356 NOTHMAN NOAH SAMUEL 05 USA 6 121.20 121.20 +38,57
38. 377 SEMERAD JAKUB 06 CZE 2 122.51 122.51 +39,88
39. 365 BOMBIC ERIK 05 CZE 12 122.61 122.61 +39,98
40. 380 CARSKY BRANISLAV 06 SVK 2 126.16 126.16 +43,53
41. 372 KOMAREK JAKUB 05 CZE 52 142.92 142.92 +1:00,29
42. 371 FRIEDENSON TROGON ES 05 USA 54 146.00 146.00 +1:03,37
43. 376 ZVOLSKY KRISTIAN 06 CZE 56 161.56 161.56 +1:18,93
44. 387 LICEN MATIC 06 SLO 64 170.47 170.47 +1:27,84
45. 386 KUSCHINSKY ELIAS 06 GER 60 175.20 175.20 +1:32,57
46. 374 CERNIK STEPAN 06 CZE 68 179.37 179.37 +1:36,74
47. 336 IGNATOV HRISTIJAN 00 MKD 104 208.35 208.35 +2:05,72
— 301 TUNKA ONDREJ 90 CZE
— 302 HENGST STEFAN 94 GER
— 303 MAXEINER TIM 85 GER
— 304 TESTEN NIKO 97 SLO
— 305 PRIGENT YVES 93 FRA
— 306 KUDER MARUSIC VID 96 SLO
— 307 KREJCI JAKUB 02 CZE
— 309 BARTA JAN 00 CZE
— 310 BREMER TIM 00 GER
— 311 VASINA JIRI 94 CZE
— 312 STANOVSKY JAKUB 04 CZE
— 313 STANOVSKY JAKUB 97 SVK
— 314 BUCHTEL MICHAL 86 CZE
— 315 JOSEPH JOSHUA 01 USA
— 316 WESTFALL TYLER 96 USA
— 317 SAUSSEREAU PIERRE LO 99 FRA
— 318 BUSSON FLORIAN 01 FRA
— 319 RACZ KOPPANY 01 HUN
— 320 HARTL VINZENZ 01 GER
— 321 MACUS ONDREJ 04 SVK
— 322 SHERMAN JORDAN 97 USA
— 323 BRUNEAU ROMAIN 02 FRA
— 324 VENC STEPAN 04 CZE
— 325 MRAZEK JAKUB 04 CZE
— 326 FRENCL JOSEF 02 CZE
— 327 PROCHAZKA JOSEF 02 CZE
— 328 PAVSIC ANDRAZ 01 SLO
— 329 BOLYARD WESLEY 01 USA
— 331 FRIEDENSON KAELIN 03 USA
— 332 TURNER KAREL 04 CZE
— 333 ERSCHIG LUIS 04 GER
— 334 HROMEK MATUS 04 SVK
— 335 DERYDT MAXIME 04 SVK
— 339 BENINI GINO 03 FRA
— 341 MIRCHEVSKI BORCHE 92 MKD
— 343 VERRONS ARNAUD 02 FRA
— 345 DURT VOJTECH 03 CZE
— 346 PIPAL ZBYNEK 03 CZE
— 348 SEMERAD ADAM 04 CZE
— 350 BOBULA JAKUB 04 SVK
— 359 RUMANSKY RICHARD 05 SVK
— 361 CAPALINI DANIEL 05 CZE
— 370 STANZEL CHRISTIAN 05 GER
— 373 PAPAY MICHAL 05 SVK
— 392 VELISCEK ROK 06 SLO