WILDWATER WORLD CHAMPIONSHIPS - NON-STOP

13.06.2006Karlovy Vary PDF XLS
Poř. VK StČ Jméno Oddíl Výsledek Ztráta
1. 173 MRUZEK KAMIL CZE 19:40.39
2. 179 HYBOIS ARNAUD FRA 19:46.99 +6,60
3. 176 HOFF MAX GER 19:47.23 +6,84
4. 172 MAREK ALES CZE 19:51.27 +10,88
5. 170 SLOVAK TOMAS CZE 19:54.98 +14,59
6. 164 WILLSCHEID GERNOT GER 20:07.19 +26,80
7. 166 KORENJAK JERNEJ SLO 20:21.12 +40,73
8. 110 HUDETZ HARALD AUT 20:25.13 +44,74
9. 142 VERHOEF SEBASTIAN GER 20:25.63 +45,24
10. 175 BIFANO MARIANO ITA 20:30.92 +50,53
11. 167 KNEBEL DAVID CZE 20:31.36 +50,97
12. 168 GERARD RUDY FRA 20:32.35 +51,96
13. 174 ARENARE FRANCESCO ITA 20:40.82 +1:00,43
14. 178 MERCATI CARLO ITA 20:41.54 +1:01,15
15. 163 HALL DANIEL AUS 20:42.16 +1:01,77
16. 177 WOHLERS FLORIAN GER 20:43.65 +1:03,26
17. 133 MAYNARD BEN AUS 20:46.13 +1:05,74
18. 149 LE ROUX BENOIT FRA 20:48.30 +1:07,91
19. 160 STEINER ROBERT SUI 20:49.96 +1:09,57
20. 169 JOLIT ERIC FRA 20:50.89 +1:10,50
21. 101 WICKHAM OLIVER GBR 20:51.45 +1:11,06
22. 131 MEERMANS HANS BEL 20:59.66 +1:19,27
23. 153 OUGHTON JAMIE GBR 21:02.07 +1:21,68
24. 140 BOUCHER CORSTIN BEL 21:03.61 +1:23,22
25. 165 SCHMID GERHARD AUT 21:03.89 +1:23,50
26. 158 MCEWAN ANDREW USA 21:10.69 +1:30,30
27. 147 DEPRINS GUYDO BEL 21:10.70 +1:30,31
28. 159 BENASSI MAXIMILIAN ITA 21:10.81 +1:30,42
29. 146 SCHEUBER MARTIN SUI 21:17.61 +1:37,22
30. 121 BAKEL VAN JOEP NED 21:23.75 +1:43,36
31. 171 SCHOFIELD JONATHAN GBR 21:24.65 +1:44,26
32. 102 FRENCH MATHEW AUS 21:26.40 +1:46,01
33. 114 ŠIMENC ANŽE SLO 21:30.62 +1:50,23
34. 150 LUCKER PASCAL NED 21:30.86 +1:50,47
35. 103 RUSNÁK JAN SVK 21:32.18 +1:51,79
36. 124 WYSS FABIO SUI 21:32.42 +1:52,03
37. 157 FORBES RICHARD GBR 21:32.57 +1:52,18
38. 116 CAMMAERTS STEFAN BEL 21:42.00 +2:01,61
39. 155 STOOP MATHIAS SUI 21:46.47 +2:06,08
40. 148 KURALT PAVEL SLO 21:48.41 +2:08,02
41. 139 BILIJC SRETEN SER 21:50.60 +2:10,21
42. 120 PETKOVIČ DEJAN SER 21:58.27 +2:17,88
43. 161 SCHMID MATHIAS AUT 22:04.88 +2:24,49
44. 141 DUJMIC BORIS CRO 22:05.57 +2:25,18
45. 104 VERHAAGH SEBASTIAN NED 22:16.74 +2:36,35
46. 156 DRURY CAMERON NZL 22:17.64 +2:37,25
47. 144 YODA SHINICHIRO JPN 22:24.41 +2:44,02
48. 137 SAVIC BOBAN SER 22:26.62 +2:46,23
49. 136 MIRALLES XAVIER ESP 22:31.16 +2:50,77
50. 130 KUROYANAGI HIROAKI JPN 22:41.11 +3:00,72
51. 154 ŽNIDARČIČ NEIC SLO 22:41.50 +3:01,11
52. 135 RAJNIAK BORIS SVK 22:43.70 +3:03,31
53. 132 ŠTOFILA JAKUB SVK 22:43.86 +3:03,47
54. 129 BOOGAARD VAN DE MICH NED 22:54.99 +3:14,60
55. 115 STEAD WARREN RSA 23:05.91 +3:25,52
56. 106 BIGELOW JODI CAN 23:09.28 +3:28,89
57. 126 SAVIC ALEKSANDAR SER 23:12.16 +3:31,77
58. 145 NARUSE TAKESHI JPN 23:22.75 +3:42,36
59. 113 VELEZ GONZALES TARIO ESP 23:33.96 +3:53,57
60. 138 KUZMANOVIC IGOR BIH 23:38.06 +3:57,67
61. 143 GERRARD NEIL CAN 23:40.38 +3:59,99
62. 111 BRIGGS NIGEL RSA 23:40.47 +4:00,08
63. 107 BRIGGS DAVID RSA 23:53.79 +4:13,40
64. 123 BIJELIC DRAGAN BIH 23:56.98 +4:16,59
65. 122 JONES DAVID USA 24:01.53 +4:21,14
66. 108 BORHI ZSOMBOR HUN 24:13.81 +4:33,42
67. 105 DAHER RAFAEL PIRES BRA 24:24.77 +4:44,38
68. 112 HAINES GUY RSA 24:29.39 +4:49,00
69. 125 MARTINEZ HERRERA DAV ESP 24:36.53 +4:56,14
70. 119 BABIC SASA BIH 24:47.84 +5:07,45
71. 118 JANKOVIC NEMANJA BIH 25:20.08 +5:39,69
72. 152 SAHIN MUSTAFA TUR 25:24.87 +5:44,48
— 128 PAVELKA BÉLA HUN
— 109 HASTINGS JOHN CAN
— 117 KARAMARKO FILIP CRO
— 127 GAGNE PATRICK CAN
— 134 AGANOVIČ AMIR CRO
— 151 ORENSTEIN ERIC USA
— 162 CALHOUN GEOFF USA