result list
2023 ICF Junior and U23 Wildwater canoeing World championships - SPRINT - Labe river [ 07.07.23 - 08.07.23 ]
Junior Men s Kayak - 07.07.23
| por. | rgc | jmeno | nar | vk | vt | oddil | cas | body | | |
|---|
| 1. | 109681 | BOTTINI MATTEO | | | | ITA | 55.78 | | | |
| 2. | 105998 | NOVAK MATYAS | | | | CZE | 56.00 | | | |
| 3. | 132691 | DURRACQ AXEL | | | | FRA | 57.27 | | | |
| 4. | 112761 | CORTI LORENZO | | | | ITA | 57.51 | | | |
| 5. | 125941 | BLUHM PHILIPP | | | | GER | 58.60 | | | |
| 6. | 132915 | COLLESI EDOARDO | | | | ITA | 58.85 | | | |
| 7. | 112202 | MIKA HYNEK | | | | CZE | 58.99 | | | |
| 8. | 131360 | CARDOSELLI TOMAS | | | | CZE | 59.23 | | | |
| 9. | 132921 | CALLIET PABLO | | | | GER | 59.30 | | | |
| 10. | 112574 | SINGLETON HUW | | | | GBR | 59.44 | | | |
| 11. | 113398 | BREZNIK KLEMEN | | | | SLO | 59.60 | | | |
| 12. | 105770 | MEERSMANS TRISTAN | | | | BEL | 59.73 | | | |
| 13. | 109687 | MUZIO MATTEO | | | | ITA | 1:00.24 | | | |
| 14. | 121062 | STEVELY SAMUEL | | | | GBR | 1:00.43 | | | |
| 15. | 132817 | SUGAR OLIVER | | | | SVK | 1:00.51 | | | |
| 16. | 118951 | LAZAROV KRISTIJAN | | | | MKD | 1:00.82 | | | |
| 17. | 126012 | MERTENS MATHIJS | | | | BEL | 1:00.92 | | | |
| 18. | 112794 | TOMLINSON LEON | | | | GBR | 1:01.72 | | | |
| 19. | 132919 | DENHOF PAUL | | | | GER | 1:01.88 | | | |
| 20. | 113254 | BARTOS SIMON | | | | SVK | 1:01.97 | | | |
| 21. | 132953 | LEONARD ACHILLE | | | | BEL | 1:02.06 | | | |
| 22. | 121056 | RICHIE SCOTT | | | | GBR | 1:02.31 | | | |
| 23. | 130123 | SEEBACHER JAKOB | | | | AUT | 1:02.38 | | | |
| 24. | 119452 | KASATSKYI DENYS | | | | UKR | 1:02.58 | | | |
| 25. | 104362 | EVANS CHARLIE | | | | NZL | 1:02.85 | | | |
| 26. | 106197 | MIHELIC BLAZ | | | | SLO | 1:02.93 | | | |
| 27. | 132724 | BRIEDL TIM | | | | AUT | 1:03.40 | | | |
| 28. | 132891 | LUNTUNGAN HUXLEY | | | | AUS | 1:03.80 | | | |
| 29. | 118725 | PARRY DANIEL | | | | CAN | 1:04.48 | | | |
| 30. | 131977 | PETER SAMUEL | | | | SUI | 1:04.66 | | | |
| 31. | 104459 | GALEA RILEY | | | | AUS | 1:04.84 | | | |
| 32. | 125053 | KLEUT ILJA | | | | SRB | 1:04.87 | | | |
| 33. | 120246 | TRAVAR ALJOSA | | | | BIH | 1:05.37 | | | |
| 34. | 112759 | DURIC BOGDAN | | | | SRB | 1:06.28 | | | |
| 35. | 130269 | GUGINOV BLAGOJ | | | | MKD | 1:06.42 | | | |
| 36. | 131868 | BEAUMONT MASON | | | | CAN | 1:06.55 | | | |
| 37. | 113090 | JUNTUNEN JACK | | | | USA | 1:07.33 | | | |
| 38. | 120624 | HABEK FRAN | | | | CRO | 1:08.07 | | | |
| 39. | 125054 | MILUNOVIC ALEKSA | | | | SRB | 1:08.69 | | | |
| 40. | 131310 | LUCKER RAF | | | | NED | 1:09.51 | | | |
| 41. | 118724 | MCKAY OWEN | | | | CAN | 1:10.03 | | | |
| 42. | 131391 | ARSOVSKI ANDREJ | | | | MKD | 1:11.27 | | | |
| 43. | 120247 | PRERADOVIC PETAR | | | | BIH | 1:13.43 | | | |
| 44. | 104624 | KOZMA PATRICK | | | | ROU | 1:13.76 | | | |
| 45. | 125474 | VASILEV MATEJ | | | | MKD | 1:13.93 | | | |
| 46. | 132394 | BRETZIK STEPHEN | | | | USA | 1:19.57 | | | |
| 47. | 133009 | NUNEZ MOLDES DANIEL | | | | ESP | 1:31.00 | | | |
| 48. | 104623 | CORODAN DAN IONUT | | | | ROU | 1:33.26 | | | |
| 49. | 132393 | MEISER RIOUX LINCOLN | | | | USA | 1:49.84 | | | |
| 50. | 132639 | PROFANTER LUKAS | | | | AUT | 2:32.28 | | | |
| 51. | 132904 | RUDAKOVS DMITRIJS | | | | LAT | DNF | | | |
| 52. | 112192 | VEJNAR SAMUEL | | | | CZE | DNF | | | |
| 53. | 132690 | ROUBINET AURELIEN | | | | FRA | DNF | | | |
| 54. | 132922 | NIEDERLE-GOMEZ NICOLAS | | | | GER | | | | |
| 55. | 106100 | SENK JON | | | | SLO | | | | |
| 56. | 132693 | PELLISSIER HUGO | | | | FRA | | | | |
| 57. | 106195 | KUPSCH TJAS TIL | | | | SLO | | | | |
| 58. | 105765 | BOGAERTS LEAN | | | | BEL | | | | |
MTB Transbrody 2013
větší video