race analysis
MČR, 3. ČP a EP - České Budějovice [ 19.08.06 ]
Hlídky - 19.08.06
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | 0 | 188.79 | 188.79 | 188.79 |
| | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | | | |
- | - | - | - | - | 5 | - | 5 | - | - | - | - | 10 | 205.42 | 215.42 | 215.42 |
| | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | | | |
5 | 15 | 5 | - | 5 | 15 | 5 | - | - | - | - | - | 50 | 214.27 | 264.27 | 264.27 |
| | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | | | |
5 | 5 | 5 | - | 15 | 10 | - | - | - | - | - | 5 | 45 | 227.3 | 272.30 | 272.30 |
| | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | | | |
- | 5 | 5 | 10 | - | 5 | - | 5 | 50 | - | - | 5 | 85 | 209.33 | 294.33 | 294.33 |
| | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | | | |
- | - | - | 5 | 5 | 50 | 5 | 10 | 10 | - | - | 5 | 90 | 239.84 | 329.84 | 329.84 |
| | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | | | |
- | - | - | - | 10 | - | 5 | 5 | 50 | 50 | - | - | 120 | 226.5 | 346.50 | 346.50 |
| | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | | | |
- | 10 | 50 | 5 | 10 | - | 5 | - | - | 55 | - | 5 | 140 | 218.35 | 358.35 | 358.35 |
| | | | | | | | | | | | 0 | | | |
ČP ve slalomu 2013 - Špindlerův Mlýn
větší video